LIST OF INTERNATIONAL LINKAGES AND PARTNERSHIPS
(as of October 2012)
![]() |
AUSTRALIA | |
| Altium | ||
| Curtin University | ||
| Diocese of Sandhurst | ||
| Victoria University | ||
![]() |
AUSTRIA | |
| Medical University of Vienna | ||
| Private University of Linz | ||
| University of Innsbruck | ||
![]() |
CANADA | |
| Camosun College | ||
| Nortel Networks | ||
| Red River College of Applied Arts, Science and Technology | ||
| University of British Columbia | ||
| University of Toronto | ||
![]() |
CHINA | |
| Beijing Ganggui Education and Technology Co., Ltd.*** | ||
| Fengda Management and Consultancy, Ltd. | ||
![]() |
FRANCE | |
| International Energy Agency | ||
| Les Amis de la France | ||
| Passarelles Numériques | ||
| The American Graduate School in Paris | ||
| University of Bordeau | ||
![]() |
GERMANY | |
| Friedrich Naumann Foundation | ||
| Goethe Institute | ||
| KonradAdenaeurStiftung | ||
| Munster University of Applied Sciences, Institute of Social Work | ||
![]() |
HONGKONG | |
| Chinese University of Hong Kong | ||
| Pamela YoudeNethersole Eastern Hospital | ||
![]() |
INDIA | |
| International Initiative for Impact Evaluation | ||
![]() |
INDONESIA | |
| Diponegoro University School of Law | ||
| University of Jember | ||
| Sekolah Tinggi Ilmu Ekonomi Indonesia | ||
![]() |
ITALY | |
| Food and Agriculture Organization | ||
| World Food Programme | ||
![]() |
JAPAN | |
| Communications Research Laboratory | ||
| Fuji Women’s University *** | ||
| Fujitsu Semiconductor | ||
| Hatsushiba Ritsumeikan High School | ||
| Hiroshima University | ||
| International Tropical Timber Organization | ||
| Japan Language Foundation | ||
| Kagoshima University | ||
| Kyushu University | ||
| National Institute of Communications Technology | ||
| Nanzan University | ||
| Osaka Gakuin University | ||
| Space Environment Research Center | ||
| Toho University *** | ||
![]() |
KOREA | |
| Asian Federation of Biotechnology | ||
| Chungbuk National University | ||
| Hankuk University of Foreign Studies | ||
| Inha University | ||
| Korea Lingua Institute *** | ||
| Pukyong University | ||
| Seoul National University | ||
| Yeungnam University | ||
![]() |
PAKISTAN | |
| Califsol Agency*** | ||
| University of Karachi | ||
![]() |
RUSSIAN FEDERATION | |
| Academy of Labour and Social Relations | ||
| Russkiy Mir Foundation | ||
![]() |
SINGAPORE | |
| Autodesk, Inc | ||
| KhooTeckPuat Hospital (Alexandra Health YishunCentral ) *** | ||
| National University of Singapore | ||
| Remote Technology Solution, PTE, LTD | ||
| STMicroelectronics Asia Pacific Pte. Ltd. | ||
| The Corporate Academy | ||
![]() |
SWEDEN | |
| Jönköping University | ||
| Stockholm University | ||
![]() |
SWITZERLAND | |
| University of Lucerne | ||
![]() |
TAIWAN | |
| Aletheia University | ||
| Fu Jen Catholic University | ||
| National Cheng Kung University Research Center for Energy Technology and Strategy | ||
| National Taiwan University of Science and Technology | ||
![]() |
THAILAND | |
| Asian Population Association | ||
| FAO RAP | ||
| Institute of Policy and Social Research | ||
| Kasetsart University, Dept. of Agr'l and Resource Economics Culture and Environment Preservation Association | ||
| St. Gabriel’s College *** | ||
| UN ESCAP ARTNET | ||
![]() |
THE NETHERLANDS | |
| Radboud Universiteit | ||
| Rotterdam University of Applied Sciences | ||
| University of Utrecht | ||
| VU University Amsterdam | ||
![]() |
UNITED KINGDOM | |
| FIP Collaborating Centre | ||
| Royal School of Music | ||
| University of Sussex, Institute of Development Studies | ||
| University of Warwick | ||
![]() |
UNITED STATES OF AMERICA | |
| Allegheny College | ||
| Asian University Digital Resource Network | ||
| Association of Collegiate Schools of Architecture | ||
| Best Buddies International | ||
| Brandeis University | ||
| Brown University International Advanced Research Institute | ||
| Bryn Mawr College | ||
| Carolina Population Center, University of North Carolina at Chapel Hill | ||
| Consortium of Health Oriented Research in Transitioning Societies | ||
| Chaminade University | ||
| Freescale Semiconductor | ||
| George Mason University | ||
| George Washington State University | ||
| Lear Corporation | ||
| Meyer Borgman Johnson | ||
| NCR Corporation | ||
| Northwestern University | ||
| Samford University | ||
| Sandia National Laboratories | ||
| Students in Free Enterprise International Network *** | ||
| Technological Innovation and Cooperation for Foreign Information Access | ||
| Texas A&M University | ||
| University of California | ||
| University of Houston | ||
| University of Illinois | ||
| University of Washington | ||
| US National Institutes of Health | ||
| World Bank | ||
| World Bank Knowledge for Development Centers | ||
| Yale University | ||
![]() |
VIETNAM | |
| HaiPhong Medical University | ||
Legend: *** New Linkages






















